The Greater Wayne Area Branch was pleased to award three 2025 Scholarship winners with a $3500 check each. The checks were presented at an awards dinner on May 21, 2025.

(l-r) Destinee Silva, Raodat Ibrahim, Jenierose Mendoza
| AAUW GREATER WAYNE SCHOLARSHIP WINNERS | |||||||
| Year | Name | College | Amount | ||||
| 2025 | RAODAT IBRAHIM | William Paterson | $3500.00 | ||||
| 2025 | JENIEROSE MENDOZA | Rutgers | $3500.00 | ||||
| 2025 | DESTINEE SILVA | Felician | $3500.00 | ||||
| 2024 | OSCATERIN BAUTISTA | Montclair | $3500.00 | ||||
| 2024 | LAKAI THOMPSON | William Paterson | $3500.00 | ||||
| 2024 | ERICA WILLIAMS | Felician | $3500.00 | ||||
| 2023 | TATIANA FELDMAN | Rutgers | $3000.00 | ||||
| 2023 | DONNETTE JONES | Caldwell | $3000.00 | ||||
| 2023 | WAFAE RAFI | William Paterson | $3000.00 | ||||
| 2022 | STEPHANIE RIM | Montclair | $2500.00 | ||||
| 2022 | JENNIFER SULLIVAN | Montclair | $2500.00 | ||||
| 2022 | JESSICA VIOLANTE | Felician | $2500.00 | ||||
| 2021 | MICHELLE BODDEN | Ramapo | $2,500.00 | ||||
| 2021 | HANNAH RETAMERO CID | Rutgers | $2,500.00 | ||||
| 2020 | ANNE-MARIE FECANIN | Rutgers | $2,000.00 | ||||
| 2020 | JENIKA SCOTT | Rutgers | $2,000.00 | ||||
| 2019 | JANET BOETTICHER | Rutgers | $1,500.00 | ||||
| 2019 | ROXANA LETCHI | Ramapo | $1,500.00 | ||||
| 2019 | KELLY McGRATH | Rutgers | $1,500.00 | ||||
| 2018 | LAURA NORONA | Passiac County CC | $1,200.00 | ||||
| 2018 | JAMIE SLOAN | Rutgers | $1,200.00 | ||||
| 2017 | JENNIFER HELMINSKI | Rutgers | $1,200.00 | ||||
| 2016 | AZIZA McGILL-AYINDE | WPU | $1,200.00 | ||||
| 2016 | DANIELLE RADIOLA | Rutgers | $1,200.00 | ||||
| 2015 | GENISE DEAL | Rutgers | $1,500.00 | ||||
| 2014 | MAYRA CABRERA | Ramapo | $1,400.00 | ||||
| 2014 | OMOWUNMI ADEDEJI | Rutgers | $1,400.00 | ||||
| 2013 | RONNIE ANN CAHILL | Felician | $1,500.00 | ||||
| 2012 | JULIE PETROV | WPU | $1,500.00 | ||||
| 2012 | JOAN MEECHE | St. Elizabeth | $1,500.00 | ||||
| 2011 | KAREN JANS | Ramapo | $2,000.00 | ||||
| 2010 | EMILY POMYKALA | St. Elizabeth | $1,500.00 | ||||
| 2009 | NATHALIE B. V. CATOTA | St. Elizabeth | $1,500.00 | ||||
| 2008 | ALISON GOLDSTEIN | Ramapo | $1,000.00 | ||||
| 2007 | BARBARA KALINA | Ramapo | $1,000.00 | ||||
| 2006 | CATHERINE ALLORA | Montclair | $1,000.00 | ||||
| 2006 | KAREN ELLIS | WPU | $1,000.00 | ||||
| 2005 | TERRY BAGLIERI | Felician | $1,000.00 | ||||
| 2004 | BARBARA HEMPHILL | Montclair | $1,000.00 | ||||
| 2004 | MARY C ROSS | Ramapo | $1,000.00 | ||||
| 2003 | VIVIENNE ERK | Montclair | $1,000.00 | ||||
| 2003 | AMY SUMNER | Drew | $1,000.00 | ||||
| 2002 | YU MEI HUANG | Montclair | $1,000.00 | ||||
| 2001 | KATHERINE HAJESKI | Felician | $750.00 | ||||
| 2000 | MARY HEYMAN | Caldwell College | $750.00 | ||||
| 1999 | KATHY FERRARA | WPU | $750.00 | ||||
| 1998 | EILEEN DELLAGICOMA | Felician | $750.00 | ||||
| 1998 | CHRISTINE CONNOLLY | Montclair | $750.00 | ||||
| 1997 | LOIS SCIAN | WPC | $500.00 | ||||
| 1997 | YUDELNIA PAULA | WPC | $500.00 | ||||
| 1997 | SUZANNE HARPER | Felician | $500.00 | ||||
| 1996 | MICHELLE TENCZA | WPC | $500.00 | ||||
| 1996 | PATRICIA GILLESPIE | WPC | $500.00 | ||||
| 1995 | KATHLEEN MAXEN | WPC | $500.00 | ||||
| 1995 | MARIA PARKHAM | WPC | $500.00 | ||||
| 1994 | JOYCE SMITH | Montclair | $500.00 | ||||
| 1994 | PATRICIA WAGONER | Ramapo | $500.00 | ||||
| 1994 | DALE P MATHEWS NELSON | Ramapo | $500.00 | ||||
| 1993 | ELLEN ROMAINE | $600.00 | |||||
| 1993 | MARY DEL VECCHIO | $600.00 | |||||
| 1992 | BARBARA MARTIN | WPC | $500.00 | ||||
| 1992 | KATYA CALIXTRO | Ramapo | $500.00 | ||||
| 1991 | AUDREY BONNAPARTE | $500.00 | |||||
| 1990 | KATHLEEN BOUCHER | WPC | $600.00 | ||||
| 1990 | ELAINE STRUBLE | WPC | $600.00 | ||||
| 1989 | CYNTHIA DAVIS-SMITH | WPC | $600.00 | ||||
| 1988 | JUDITH GIANTONIA | WPC | $600.00 | ||||
| 1987 | CATHERINE WHEELER | WPC | $600.00 | ||||
| 1987 | ROBIN MONKOWSKI (RENGENBURGER) | WPC | $500.00 | ||||
| 1986 | LINDA TRIGNAEWO | $600.00 | |||||
| 1985 | JACKIE REILLY | $600.00 | |||||
| 1984 | SUSAN STEER | $500.00 | |||||
| 1984 | STEPHANY FREIFELDER | $500.00 | |||||
| 1983 | DIANE HARRIS | $500.00 | MICHELLE LE CLERE | ||||
| 1982 | KAREN WITHINGTON | $400.00 | ANNETTE KRAUS | ||||
| 1981 | PATRICIA GAMRADT | $400.00 | LAURA LUGIO | ||||
| 1980 | L TEEL | $300.00 | ROSEMARY SCHMIDT | ||||
| 1979 | PAMELA PIERSON | $300.00 | CONSTANCE HOLLBERG | ||||
| 1979 | LAURA FORESE | ||||||
| 1978 | GILLIAN HETTINGER | WPC | $250.00 | KATHERINE HART | |||
| 1977 | ANNE WEINRICH | $250.00 | PATRICIA SUE HEIMSTRA | ||||
| 1976 | SUSAN VAN DER BROOK | $200.00 | VESEY | ||||
| 1975 | KRISTIN BELLO | WPC | $200.00 | ANN SCHEUERMANN | |||
| 1974 | MARILYN MILLER | WPC | $125.00 | PAULA HEULITT | |||
| 1973 | CAROLYN ZADOYKO | WPC | $125.00 | KATHY BREEN | |||
| 1972 | MARLYS HUSS | WPC | $100.00 | MARJORIE SANTORO | |||
| 1971 | VIRGINIA R RANDALL | WPC | $161.00 | JOANE FRITZ | |||
| 1970 | B PARRY | ||||||
| 1969 | S KEARNY | ||||||
